Most Recent Indianola Homes For Sale
| View All Indianola Homes For Sale | ||
|
20899 Highway 69, Indianola, IA 50125 | $139,900 3 beds 2 baths |
|
407 E Clinton Ave, Indianola, IA 50125 | $109,900 2 beds 2 baths |
|
108 S 20th St, Indianola, IA 50125 | $44,900 |
Real Estate Resources |
Indianola Apartments
There are 98 apartments found in and near the Indianola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings